
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Apartment Rentals &#38; Real Estate Home Sales &#124; Mark David NYC</title>
	<atom:link href="http://markdavidny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markdavidny.com</link>
	<description>Mark David &#38; Associates - Manhattan Real Estate</description>
	<lastBuildDate>Tue, 23 Apr 2013 22:20:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>TriBeCa Offers New Yorker&#8217;s a Place for the Arts</title>
		<link>http://markdavidny.com/tribeca-offers-new-yorkers-a-place-for-the-arts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tribeca-offers-new-yorkers-a-place-for-the-arts</link>
		<comments>http://markdavidny.com/tribeca-offers-new-yorkers-a-place-for-the-arts/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:20:29 +0000</pubDate>
		<dc:creator>Mark David &#38; Company</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Local Flavor]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.markdavidny.com/?p=4078</guid>
		<description><![CDATA[<p><a href="http://markdavidny.com/tribeca-offers-new-yorkers-a-place-for-the-arts/">TriBeCa Offers New Yorker&#8217;s a Place for the Arts</a></p><p><p></p> <p>Tribeca is a dynamic community located in the Lower Manhattan region of New York City. The name Tribeca is was derived from a description of the location, “Triangle Below Canal Street” and the neighborhood is enclosed by West Street, Broadway, Vesey Street, and Canal Street. Tribeca was one of the first residential neighborhoods constructed outside of New York City boundaries throughout the colonial period. Residential construction in Tribeca began in the late 18th century and later in the middle<a href="http://markdavidny.com/tribeca-offers-new-yorkers-a-place-for-the-arts/"><p>Read the rest of this entry &#187;</p></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://markdavidny.com/tribeca-offers-new-yorkers-a-place-for-the-arts/">TriBeCa Offers New Yorker&#8217;s a Place for the Arts</a></p><p><img alt="Tribeca" src="http://contentvirtua.wpengine.com/wp-content/uploads/2013/01/Tribeca.jpg" width="550" height="400" /></p>
<p><b id="internal-source-marker_0.40480274031870067">Tribeca is a dynamic community located in the Lower Manhattan region of New York City. The name Tribeca is was derived from a description of the location, “Triangle Below Canal Street” and the neighborhood is enclosed by West Street, Broadway, Vesey Street, and Canal Street. Tribeca was one of the first residential neighborhoods constructed outside of New York City boundaries throughout the colonial period. Residential construction in Tribeca began in the late 18th century and later in the middle of the 19th century, the neighborhood converted into a commercial area with many loft and store properties.</b></p>
<p>The Tribeca neighborhood has a culture like none other and its full of intriguing buildings, cobblestone streets, and plenty of charismatic dining spots. Those interested in  learning more about the neighborhood can take tours of walking tour with either Tribeca Open Artist Studio Tour or the Historic Tribeca Walking Tour with Big Onion. This area is most known for hosting the Tribeca Film Festival which was introduced by none other than Robert Deniro along with others to help uplift the community after 9/11.</p>
<p><strong>Tribeca Architecture</strong></p>
<p>Tribeca has done an amazing job at conserving the original residential element as you will notice a cluster or two of well kept mid-19th century wood and brick homes. Throughout the mid-19th century many residential properties were destroyed in order to make room for warehouses and factories.</p>
<p>Many building were developed in order to meet the demand of the booming textile industry throughout the 1840’s and 1850’s. These structures feature many Italian elements like limestone facades, marble, cast iron, and classical lines. Warehouses and factories developed in the 1880’s feature elements of the Romanesque Revival style. Today, many of these factories and warehouses have been converted into the homes of many families and artists.</p>
<p><strong>Historic Districts of Tribeca</strong><b id="internal-source-marker_0.40480274031870067"></b></p>
<p>Tribeca Historic Districts are made up of four various historic regions within the Tribeca neighborhood of Manhattan.</p>
<p>The Historic Districts of Tribeca are:</p>
<ul>
<li><b id="internal-source-marker_0.40480274031870067">Tribeca West, established on May 7, 1991</b></li>
<li><b id="internal-source-marker_0.40480274031870067">Tribeca North, established on December 8, 1992</b></li>
<li><b id="internal-source-marker_0.40480274031870067">Extension, established on November 19, 2002</b></li>
<li><b id="internal-source-marker_0.40480274031870067">Tribeca East, established on December 2, 1992</b></li>
<li><b id="internal-source-marker_0.40480274031870067">Tribeca South, established on December 8, 1992</b></li>
</ul>
<p><b id="internal-source-marker_0.40480274031870067"> For more information on TriBeCa please <a href="http://www.markdavidny.com/contact-us/">CLICK HERE</a> to speak with Mark David and Company</b></p>
]]></content:encoded>
			<wfw:commentRss>http://markdavidny.com/tribeca-offers-new-yorkers-a-place-for-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnegie Mansion Sells for $25 Million</title>
		<link>http://markdavidny.com/carnegie-mansion-sells-for-25-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carnegie-mansion-sells-for-25-million</link>
		<comments>http://markdavidny.com/carnegie-mansion-sells-for-25-million/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:18:03 +0000</pubDate>
		<dc:creator>Mark David &#38; Company</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Local Flavor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYC Real Estate News]]></category>

		<guid isPermaLink="false">http://www.markdavidny.com/?p=4093</guid>
		<description><![CDATA[<p><a href="http://markdavidny.com/carnegie-mansion-sells-for-25-million/">Carnegie Mansion Sells for $25 Million</a></p><p><p></p> <p>A Carnegie Hill Mansion was sold for $24,912,140 just last week. It was considered as the most expensive sale for the week, according to city records. The mansion was distinguished by the urban convenience items, en-suite garage and more. The buyer is truly lucky indeed.</p> <p>Just off the Fifth Avenue at 1 East 94th Street, the house comes with 15 rooms, built in the year 1892. It was given an external face lift in the year 1921 by Cass Gilbert,<a href="http://markdavidny.com/carnegie-mansion-sells-for-25-million/"><p>Read the rest of this entry &#187;</p></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://markdavidny.com/carnegie-mansion-sells-for-25-million/">Carnegie Mansion Sells for $25 Million</a></p><p><img alt="mansion" src="http://contentvirtua.wpengine.com/wp-content/uploads/2013/01/080.jpg" width="600" height="400" /></p>
<p>A Carnegie Hill Mansion was sold for $24,912,140 just last week. It was considered as the most expensive sale for the week, according to city records. The mansion was distinguished by the urban convenience items, en-suite garage and more. The buyer is truly lucky indeed.</p>
<p>Just off the Fifth Avenue at 1 East 94<sup>th</sup> Street, the house comes with 15 rooms, built in the year 1892. It was given an external face lift in the year 1921 by Cass Gilbert, an architect known for his creation of the Woolworth Building, considered as the tallest skyscraper in the world during 1913. Gilbert, known as the pioneer for the skyscraper genre, was fond of wide spaces too. He did not only designed and renovated 1 East 94<sup>th</sup>, but he also lived in the mansion for quite a while.</p>
<p>Recently, the master of the grand limestone town house was music mogul and hip-hop enthusiast Lyor Cohen. He was the previous chief executive for recorded music at the Warner Music Group. Cohen started in the music business as the road manager for the Run-DMC. He first bought a 6-bedroom home in 1999 for more than $9 million. He then installed a private gym and a sauna big enough to accommodate all the men in his family.</p>
<h2>Mansion Amenities and the Price to Pay</h2>
<p>Going back, the said Carnegie Mansion comes with an elevator, powder rooms, and an outdoor entertainment option featuring a huge terrace and a planted patio. Cohen had a divorce in 2006, and started selling the mansion by 2010. It first went to the market with a price of $28 million.</p>
<p>The identity of the buyer was shielded by the limited liability company, Hilltop East 94<sup>th</sup> Street.</p>
<h2>Other Homes Sold</h2>
<p>On the other hand, the runner up for this week is yet another example of what they call as the year-end rush to merge luxury sales before bigger tax kicks in. The lavish duplex penthouse condo located at Park Laurel was sold for $23.75 million. This was owned by J. Michael Evans, vice chairman of Goldman Sachs. Another one on the list was a 5,000 square foot modernist penthouse at West 63<sup>rd</sup> Street. It was designed by Beyer Blinder and Costas Kondylis. It comes with 12 rooms, with decorative accents, double-sided stone and steel fireplace and the like. The unit was listed for $26.75 million.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markdavidny.com/carnegie-mansion-sells-for-25-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC in Focus: Washington Square Park</title>
		<link>http://markdavidny.com/nyc-in-focus-washington-square-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-in-focus-washington-square-park</link>
		<comments>http://markdavidny.com/nyc-in-focus-washington-square-park/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:15:42 +0000</pubDate>
		<dc:creator>Mark David &#38; Company</dc:creator>
				<category><![CDATA[Local Flavor]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.markdavidny.com/?p=4089</guid>
		<description><![CDATA[<p><a href="http://markdavidny.com/nyc-in-focus-washington-square-park/">NYC in Focus: Washington Square Park</a></p><p><p>Washington Square Park is one of the pinnacle landmark points of New York City.  Named for the 1st President of the United States, General George Washington, the park is home to amazing architecture and monuments.  Located in Manhattan’s legendary Greenwich Village, Washington Square Park is a well known meeting place and cultural activity hub.</p> <p>The historic Washington Arch and and the central fountain are two of the most prominent tourist attractions in the park.  An original “Memorial Arch” made of<a href="http://markdavidny.com/nyc-in-focus-washington-square-park/"><p>Read the rest of this entry &#187;</p></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://markdavidny.com/nyc-in-focus-washington-square-park/">NYC in Focus: Washington Square Park</a></p><p>Washington Square Park is one of the pinnacle landmark points of New York City.  Named for the 1st President of the United States, General George Washington, the park is home to amazing architecture and monuments.  Located in Manhattan’s legendary Greenwich Village, Washington Square Park is a well known meeting place and cultural activity hub.</p>
<p>The historic Washington Arch and and the central fountain are two of the most prominent tourist attractions in the park.  An original “Memorial Arch” made of plaster and wood was built over Fifth Avenue in 1889 to commemorate the centennial of General Washington’s first inauguration.  The temporary structure proved so popular that a permanent marble arch was erected in 1892 by acclaimed architect Stanford White and modeled after Paris’s Arc de Triomphe.  A Washington quote is inscribed on the arch, “Let us raise a standard to which the wise and the honest can repair.  The event is in the hand of God.”</p>
<p>Other monuments featured in the park are a tribute statue of Italian nationalist leader Giuseppe Garibaldi (1888) by Giovanni Turini and J.Q.A. Ward’s bust of steel manufacturer Alexander Lyman Holley (1890).  There also stands a stone World War I memorial flagpole, “In honor of all those from this district who gave their lives in the World War”, commemorated in 1920.</p>
<p>Although plants and flowers are not a major focal point of the park due extensive paved areas, it still offers strolling paths, children&#8217;s play areas, park benches, picnic tables, commemorative statuary and two dog runs. Like many NYC parks, Washington Square Park is known for its chess and scrabble playing area.  Chess in the park is no mere game though.  Many players are serious competitors playing for cash, gambling $5-$20 or more per game. In 1995, a $900,000 renovation rejuvenated the park for the 21st century and bocce courts have also been added.</p>
<p>The park’s first fountain was completed in 1852 and replaced in 1872 with the central fountain moved from Fifth Avenue and 59th Street.  The center fountain has long been a congregation point for bohemian artists, folksingers and the post-World War II beatniks.  Sunday afternoons were the day to gather but the working class residents of Washington Square didn’t always appreciate the “undesirable element” congregating in the park and the city government began requiring permits for any public performances.  When these Sunday musical gatherings were shut down by refusals to grant permits from the Park Commissioner’s office in 1961, folk music pioneer Izzy Young and 500 other musicians and supporters marched through the park singing.  Performing music in a public place without a permit brought out the NYPD Riot Squad who used billy clubs against the protestors and arrested 10.  It took many years for these cultural tensions to resolve.</p>
<p>In 2011, a city crackdown on vendors and soliciting in the park saw musical busking and performing threatened again with performers receiving tickets for being within 50 feet of a monument or 5 feet of a bench.  But after community outcry, officials backtracked and determined the restrictions “prohibit the sale of art and souvenirs, and restrict the solicitation of donations” but would not generally apply to entertainers.  The park is once again a haven for performers, bringing out musicians and artists of all kinds.  Pianist Colin Huggins is known for wheeling his baby grand piano out to the park to play on a typical Sunday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdavidny.com/nyc-in-focus-washington-square-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHM Luxury Condos in Chelsea</title>
		<link>http://markdavidny.com/ohm-luxury-condos-in-chelsea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohm-luxury-condos-in-chelsea</link>
		<comments>http://markdavidny.com/ohm-luxury-condos-in-chelsea/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:22:56 +0000</pubDate>
		<dc:creator>Mark David &#38; Company</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Local Flavor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYC Real Estate News]]></category>

		<guid isPermaLink="false">http://www.markdavidny.com/?p=4098</guid>
		<description><![CDATA[<p><a href="http://markdavidny.com/ohm-luxury-condos-in-chelsea/">OHM Luxury Condos in Chelsea</a></p><p><p>Tired of living in a crowded apartment building with crying kids next door and a pile of strollers on the lobby? Then it’s time to move. Check out the OHM Luxury Condos in Chelsea. This building is situated at the corner of 30th Street in the west side area. The building features 288 units, 34 story grandiose tribute to the making of a potential modern skyscraper. OHM surely shows the possibilities of the rental market in the coming years.</p> <p>OMH caters<a href="http://markdavidny.com/ohm-luxury-condos-in-chelsea/"><p>Read the rest of this entry &#187;</p></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://markdavidny.com/ohm-luxury-condos-in-chelsea/">OHM Luxury Condos in Chelsea</a></p><p>Tired of living in a crowded apartment building with crying kids next door and a pile of strollers on the lobby? Then it’s time to move. Check out the OHM Luxury Condos in Chelsea. This building is situated at the corner of 30<sup>th</sup> Street in the west side area. The building features 288 units, 34 story grandiose tribute to the making of a potential modern skyscraper. OHM surely shows the possibilities of the rental market in the coming years.</p>
<p>OMH caters to the young professionals who have the passion for business and the like. The condo welcomes well paid and creative bachelors and bachelorettes. One part of the complex is driven by this demographic is the on-site concert venues held usually in its lobby. For at least twice a month, the Douglaston Development hires local and international musicians to perform and attract new tenants to the place.</p>
<p>The Douglaston Development is the developer for this amazing complex. They have created units to supply the market that they are trying to reach out to. The location is conveniently close to bars and clubs in Chelsea, with a shuttle bus provided by the building itself to assist the residents as they reach hotspots in the area and other fine destinations.</p>
<h2>Features and Amenities</h2>
<p>The OHM Building is not only famous for its trendy and chic atmosphere, or for its partnership with music. It offers wide array of amenities found only in OHM such as the floor to ceiling windows, GE stainless steel appliances, Caesar-stone counter tops, a great fitness center, rooftop terrace, and more. Some of the units within the building even have their own personal terraces with spectacular views of the Hudson River and the West Side Skyline. Other building amenities and features include the following:</p>
<ul>
<li>Elevator</li>
<li>Concierge and Valet Service</li>
<li>Residents Lounge</li>
<li>Residents Garden</li>
<li>On-site Garage</li>
<li>Wifi Access</li>
<li>Billiards</li>
<li>Retro Arcade featured every video game you can think of</li>
<li>TV and Tenant Lounge with Fireplace, and a whole lot more</li>
</ul>
<p>And to make everything more interesting, there are a number of personalities who have made OHM their home. Where you plan to live here or see the lobby rock concerts, the OHM is indeed a great place for young working professionals. It is designed by the great architect, Stephen B. Jacobs., and takes the words modern and chic to a whole new level. There is indeed no place like OHM.</p>
<h2>OHM Details</h2>
<ul>
<li>Location: 312 Eleventh Avenue, New York, NY 10001</li>
<li>Rent Price Range: From $2775 to $11,500</li>
<li>Pet Policy: Pets are allows, but with a weight limit of 50 lbs</li>
<li>Architect: Stephen B. Jacobs Group</li>
<li>Developer: Douglaston Development</li>
</ul>
<p>Live the way you’ve always wanted to. Get a unit at the OHM Luxury Condos in Chelsea.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdavidny.com/ohm-luxury-condos-in-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>635 West 42nd Street (The Atelier) Luxury Condos and Penthouse &#8211; Manhattan Luxury Condos</title>
		<link>http://markdavidny.com/635-west-42nd-street-the-atelier-luxury-condos-and-penthouse-manhattan-luxury-condos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=635-west-42nd-street-the-atelier-luxury-condos-and-penthouse-manhattan-luxury-condos</link>
		<comments>http://markdavidny.com/635-west-42nd-street-the-atelier-luxury-condos-and-penthouse-manhattan-luxury-condos/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 22:21:43 +0000</pubDate>
		<dc:creator>Mark David &#38; Company</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[NYC Real Estate News]]></category>

		<guid isPermaLink="false">http://www.markdavidny.com/?p=4027</guid>
		<description><![CDATA[<p><a href="http://markdavidny.com/635-west-42nd-street-the-atelier-luxury-condos-and-penthouse-manhattan-luxury-condos/">635 West 42nd Street (The Atelier) Luxury Condos and Penthouse &#8211; Manhattan Luxury Condos</a></p><p><p dir="ltr">The Atelier Luxury Condo building is located in the Upper West Side of Manhattan. This newly constructed building is made up of 46 stories of some of the most prominent condos that the city has to offer. The notable lobby of this sophisticated building sets the standard for what residents and guests can expect.</p> <p dir="ltr">The Atelier Luxury Condos and Penthouse units are located in the Clinton neighborhood and in close proximity to the Hudson River, the Empire State<a href="http://markdavidny.com/635-west-42nd-street-the-atelier-luxury-condos-and-penthouse-manhattan-luxury-condos/"><p>Read the rest of this entry &#187;</p></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://markdavidny.com/635-west-42nd-street-the-atelier-luxury-condos-and-penthouse-manhattan-luxury-condos/">635 West 42nd Street (The Atelier) Luxury Condos and Penthouse &#8211; Manhattan Luxury Condos</a></p><p dir="ltr">The Atelier Luxury Condo building is located in the Upper West Side of Manhattan. This newly constructed building is made up of 46 stories of some of the most prominent condos that the city has to offer. The notable lobby of this sophisticated building sets the standard for what residents and guests can expect.</p>
<p dir="ltr">The Atelier Luxury Condos and Penthouse units are located in the Clinton neighborhood and in close proximity to the Hudson River, the Empire State Building, and TImes Square. This Atelier has a prime location in the midst of a thriving city and a long list of amenities, Many of the units in the building have floor-to-ceiling windows,white oak floors, cable TV capability, glass cabinetry in kitchens, quartz counters, and Sub-Zero appliances.  Kitchens within the  Atelier building come equipped with gas stove tops, stainless steel appliances, and microwave.</p>
<p dir="ltr">Some of the additional features that guests and residents of the Atelier Luxury Condos can enjoy include a state-of-the-art fitness center that includes yoga and Pilates facilities, indoor glass atrium pool, basketball courts, children’s playroom, child care center, rooftop sundeck, billiards tables and so much more.</p>
<p dir="ltr">The Atelier Luxury Condos and Penthouse units are some of the most interesting apartments in the core of Manhattan. The Atelier was designed by acclaimed architect, Costas Kondylis and is located in near some of the most notable destinations in Midtown Manhattan, New York City such as the Chrysler Building, the Empire State Building, Rockefeller Center, Times Square, and Broadway.</p>
<p><strong>Atelier Luxury Condos Information</strong></p>
<ul>
<li>Units: 478</li>
<li>Stories: 46</li>
<li>Green Building: No</li>
<li>New development: Yes</li>
<li>Ownership: Condominium</li>
<li>Building year: 2006</li>
<li>Pets: Pets allowed</li>
<li>Other:Pied-A-Terre Allowed, Sublets Allowed</li>
</ul>
<p><strong>Atelier Luxury Condos General Apartment Amenities</strong></p>
<ul>
<li>Floor to ceiling windows</li>
<li>Hardwood Floors</li>
<li>High Ceilings</li>
<li>Spacious Closet</li>
<li>Stackable Washer and Dryer</li>
<li>Terrace</li>
<li>Walk-in Closet</li>
<li>Kitchen</li>
<li>Dishwasher</li>
<li>Eat-in kitchen</li>
<li>Fully Equipped Kitchen</li>
<li>Gloss Lacque Cabinetry</li>
<li>Gourmet Kitchen</li>
<li>Granite Counters</li>
<li>Kitchen Island</li>
<li>Stainless Steel Appliannces</li>
<li>Top of the line Appliances</li>
<li>Under Cabinet Lighting</li>
<li>Bathroom</li>
<li>Marble Bathroom</li>
<li>Polished Chrome Fixtures</li>
<li>Soaking Tub</li>
</ul>
<p><strong>Atelier Luxury Condos Building Amenities</strong></p>
<ul>
<li>24-Hour Concierge</li>
<li>Basketball Court</li>
<li>BBQ</li>
<li>Bike room</li>
<li>Billiard</li>
<li>Cable TV Ready</li>
<li>Children&#8217;s Playroom</li>
<li>Cold Storage</li>
<li>Concierge</li>
<li>Courtyard</li>
<li>Drive Court/Driveway</li>
<li>Elevator</li>
<li>Fitness center</li>
<li>Garden</li>
<li>High-speed Internet</li>
<li>Laundry room</li>
<li>Lounge</li>
<li>Outdoor Space</li>
<li>Parking</li>
<li>Pool</li>
<li>Recreation room</li>
<li>Roof Deck</li>
<li>Screening Room</li>
<li>Storage</li>
<li>Tennis Court</li>
<li>Valet</li>
<li>Yoga studio</li>
<li>Golf Driving Range</li>
<li>Volleyball Court</li>
</ul>
<p><strong>The Atelier Condos Location Information</strong></p>
<p>635 West 42nd Street<br />
Midtown West<br />
New York 10036</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markdavidny.com/635-west-42nd-street-the-atelier-luxury-condos-and-penthouse-manhattan-luxury-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director Ethan Cohn Lists Greenwich Village Home for Sale</title>
		<link>http://markdavidny.com/director-ethan-cohn-lists-greenwich-village-home-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=director-ethan-cohn-lists-greenwich-village-home-for-sale</link>
		<comments>http://markdavidny.com/director-ethan-cohn-lists-greenwich-village-home-for-sale/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:12:07 +0000</pubDate>
		<dc:creator>Mark David &#38; Company</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Local Flavor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYC Real Estate News]]></category>

		<guid isPermaLink="false">http://www.markdavidny.com/?p=4085</guid>
		<description><![CDATA[<p><a href="http://markdavidny.com/director-ethan-cohn-lists-greenwich-village-home-for-sale/">Director Ethan Cohn Lists Greenwich Village Home for Sale</a></p><p><p>Ethan Coen, the one half of the Oscar-winning Coen brothers film-making duo, has just listed his Greenwhich Village home in the market. The extremely talented film director, screenwriter, editor, cinematographer and producer will be selling his home, which is located at 30 East 10th Street. This home is actually a co-op which is being sold for $2.3 million, according to the New York Post. Senior Vice Present, Stefania Carinali, at Citi Habitats has the exclusive listing.</p> <h2>The House Details</h2> <p>The home measures around<a href="http://markdavidny.com/director-ethan-cohn-lists-greenwich-village-home-for-sale/"><p>Read the rest of this entry &#187;</p></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://markdavidny.com/director-ethan-cohn-lists-greenwich-village-home-for-sale/">Director Ethan Cohn Lists Greenwich Village Home for Sale</a></p><p>Ethan Coen, the one half of the Oscar-winning Coen brothers film-making duo, has just listed his Greenwhich Village home in the market. The extremely talented film director, screenwriter, editor, cinematographer and producer will be selling his home, which is located at 30 East 10<sup>th</sup> Street. This home is actually a co-op which is being sold for $2.3 million, according to the New York Post. Senior Vice Present, Stefania Carinali, at Citi Habitats has the exclusive listing.</p>
<h2>The House Details</h2>
<p>The home measures around 1,800 sq. ft., with one bed room and one bathroom. As mentioned, the unit is at the 30 East 10<sup>th</sup> Street, located between the Fifth Avenue and Broadway. It features a 13-foot tall ceiling, a mezzanine loft, custom-made bookshelves and a laundry room used as a darkroom</p>
<p>Ethan Coen brought this apartment unit with his beautiful wife, Tricia Cooke, in the year 2004. They purchased it for $1.495 million. The second floor apartment comes with a huge living room and a nice, open kitchen. And next to the kitchen are stairs to the amazing loft mezzanine. With the said measurement of the unit, this is indeed big for a 1-bedroom apartment.</p>
<p>The 12-story building where the unit is found comes with a roof deck, an elevator and allows pets inside. It was built in the year 1909, features 21 apartments on 12 floors. As you can see, this is not very crowded, perfect to those who want to live peacefully at a place with just enough space. It is indeed perfect for bachelors and for a small family.</p>
<h2>Who is Ethan Coen?</h2>
<p>Ethan Coen is part of the legendary Coen brothers director duo. These brothers played a major role in the development of filmography and similar areas. Ethan is actually a very talented and creative person, who has the passion for directing films, screenwriting, and the like. This man and his project have already won several prestigious awards, from 4 Oscars to other 67 wins, as well as nominations.</p>
<p>Ethan, age 55, born in Minneapolis, Minnesota, graduated from Princeton University, is best known with his brother to have written numerous award-winning films. This include Raising Arizona, Barton Fink, Fargo, and No Country for Old Men.</p>
<p>And now as he continues his career in the film industry, he now lives in a new house. If you would like to see the set-up on how he lived for the past few years, better check out his Greenwhich Village co-op home now listed on the market. It is surely exciting to live in the homes of celebrities and popular individuals. Feel his creativity and awesomeness while checking out the said place. And if you look into the price, you can see that it’s not that expensive. The $2.3 million apartment unit is indeed worth its price.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdavidny.com/director-ethan-cohn-lists-greenwich-village-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Rental Rates in Manhattan Level Out</title>
		<link>http://markdavidny.com/rising-rental-rates-in-manhattan-level-out-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-rental-rates-in-manhattan-level-out-2</link>
		<comments>http://markdavidny.com/rising-rental-rates-in-manhattan-level-out-2/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 23:18:28 +0000</pubDate>
		<dc:creator>Mark David &#38; Company</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NYC Real Estate News]]></category>
		<category><![CDATA[Tips for Renters]]></category>

		<guid isPermaLink="false">http://www.markdavidny.com/?p=4074</guid>
		<description><![CDATA[<p><a href="http://markdavidny.com/rising-rental-rates-in-manhattan-level-out-2/">Rising Rental Rates in Manhattan Level Out</a></p><p><p><a href="http://www.markdavidny.com/rising-rental-rates-in-manhattan-level-out-2/rising-arrow-levels-out/" rel="attachment wp-att-4297"></a>Over the past few years, apartment rents have increased in New York City, but it seems that the market is facing a speed bump and is starting to get back on its feet.  The average rent in Manhattan is estimated at $3,368, $76 less than in October. Also, it looks like this is the third month in a row that rental prices are decreasing in NYC.</p> <p>The truth is, the price decline might be seasonal because throughout<a href="http://markdavidny.com/rising-rental-rates-in-manhattan-level-out-2/"><p>Read the rest of this entry &#187;</p></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://markdavidny.com/rising-rental-rates-in-manhattan-level-out-2/">Rising Rental Rates in Manhattan Level Out</a></p><p><a href="http://www.markdavidny.com/rising-rental-rates-in-manhattan-level-out-2/rising-arrow-levels-out/" rel="attachment wp-att-4297"><img class="alignnone size-medium wp-image-4297" alt="Rising Arrow Levels Out" src="http://www.markdavidny.com/wp-content/uploads/2013/03/Rising-Arrow-Levels-Out-300x232.jpg" width="300" height="232" /></a>Over the past few years, apartment rents have increased in New York City, but it seems that the market is facing a speed bump and is starting to get back on its feet.  The average rent in Manhattan is estimated at $3,368, $76 less than in October. Also, it looks like this is the third month in a row that rental prices are decreasing in NYC.</p>
<p>The truth is, the price decline might be seasonal because throughout the winter, the rental market has the tendency to slow down, and that’s definitely a good thing. It seems that medium rents are somewhere 1.5 % higher than last year and inventory is up too, having 13,618 apartments for rent in Manhattan in November, which means 21% more than one year ago.</p>
<p>Specialists are mentioning that the market is improving. However, the main question is ‘how can the housing market improve if there are still so many areas with a weak economy?’ If the downturn continues, the housing recovery won’t last very long.</p>
<p>Not only the economy influences the rental market but also factors like first-time homebuyers who prefer to leave when their leases expire instead of paying higher rents. First-time buyers are pushed by these rents and these people are usually looking for studios or one-bedroom condos because they’re much more convenient. That is why there has been an increase in this area of the market. At the same time, the demand for two-three or even four bedrooms has declined.</p>
<p>If there are more first-time buyers than last year, it is obvious that there will be more sales of one-bedroom condos and studios. Meanwhile, if people buy, it means that they’re not willing to rent anymore; thus way, rentals of both one-bedroom condos and studios have dropped with six percentage points, according to recent statistics. Nowadays, a lot of people are looking to buy and this clearly affects rentals. Despite their intention, not everyone has the possibility to buy apartments since the lending standards have remained tight. It is believed that if lending conditions were easier to fulfill, a housing boom would shake the market.</p>
